12v Solar Panel With Battery For Home Energy Storage Battery
OEM/ODM 12v 36v 48v 100ah 120ah 150ah 200ah lithium battery lifepo4 phosphate battery for home energy storage battery.
Cell Technology | LiFePO4 |
Battery Module Energy (Wh) | 4800wh/OEM&ODM |
Battery Module Voltage (V) | 48V/OEM&ODM |
Battery Module Capacity (Ah) | 100/OEM&ODM |
Battery Module Cell Configuration | 16S/OEM&ODM |
Charge Method | CC/CV |
Battery Module Charge Voltage (Vdc) | 58.4/OEM&ODM |
Battery System Charge Current (Standard) | 30A /OEM&ODM |
Battery Module Charge Current (Max.) | 75A /OEM&ODM |
Battery Module Discharge cut-off Voltage (Vdc) | 10V /OEM&ODM |
Battery System Discharge Current (Standard) | 30A/OEM&ODM |
Battery Module Discharge Current (Max.) | 150A /OEM&ODM |
AC Resistance | ≤100mΩ |
Efficiency | 98% |
Dimension (L*W*H, mm) | 482*170*240 /OEM&ODM |
Weight | 22KG |
Communication | Option of CANBUS OR RS485 |
Protection Class | IP65 |
Operation Cycle Life | Over 2000 times |
Operation Life | 5+ years |
Charge Temperature Range | 0 -- 45℃ |
Discharge Temperature Range | -20 -- 60℃ |
Storage Temperature | -20 -- 45 ℃ |
Self-Discharge Rate (Residual capacity) | ≤3%/month; ≤15%/years |
Main Application
1:Power Source For Portable Devices Or Tools
2:Telecommunication Equipment
3:Signal System, Emergency Lighting System,Security System
4:EPS And UPS Battery Backup
5:Solar And Wind Energy Storage System
Certification
Package
Hot Tags: 12v solar panel with battery for home energy storage battery, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, Low-Speed E-Vehicle Battery, 36v 17.5ah Pack Rear Rack Type, Solar Power Battery Storage 72V200AH, 48v With Flat Silver Aluminium Case, Solar Homes Deep Cycle Battery, Solar Storage Battery