3.2v 100ah Lifepo4 Battery Prismatic Cells
3.2v 100ah lifepo4 battery prismatic cells for battery energy storage system and car battery
Specification:
Specifications | WXLH | |
Norminal Voltage | 3.2V | |
Nominal Capacity (40°C , 0.5C) | 100 Ah | |
Weight (Approximate) | 2Kg | |
Energy | Normal energy (40°C , 0.5C) | 320 Wh |
Volumetric energy density | 95Wh/L | |
Gravimetric energy density | 96Wh/kg | |
Dimensions (W*D*H) | Length*Width* Thickness | 214.5mm*136mm*36mm |
Standard Discharge 25°C | Standard charge current | 0.5C Standard charge, charge time:2.5h(Ref) |
Charge voltage | 3.65V±0.03V | |
Max. constant charge current | 1C Rapid Charge, charge time:1.5h(Ref) | |
Standard charge 25℃ | Standard discharge current | 1C |
Discharge voltage | 2.5V | |
Max. constant discharge current | 3C | |
Cell Internal Impedance | Internal resistance measured at AC 1KHZ after 50% charge | ≤0.7mΩ |
Round trip efficiency(%) | >98% | |
Calendar life | 25℃ | >5 years |
Cycle life (0.5C, 25℃) | 60% DOD 4000 cycles | |
Operating temperature | Charging: 0℃~45℃ | |
Discharging: -20℃~55℃ | ||
Storage temperature | Recommended range: -20℃~60℃ |
Notice:
Performance may vary depending on, but not limited to cell usage and application. If cell is used outside specifications, performance will diminish. All specifications are subject to change without notice. All information provided herein is believed, but not guaranteed, to be current and accurate.
Application:
Solar energy storage/ EV/ Power tool/ AGV/Forklift, etc
Hot Tags: 3.2v 100ah lifepo4 battery prismatic cells, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, Professional Bateria Litio 36V, Rear Carrier Battery, 12v 30ah Lithium Power Lipo Battery, 48 Volt Lithium Golf Cart Batteries, 12V Motorbike Battery, CE Certificate Lithium Ion Battery