48v 100ah LiFePO4 Telecom Backup Battery
Rechargeable 5U storage systems lithium iron phosphate battery 48v 100ah LiFePO4 telecom backup battery
Product Description:
Specifications | WXLHESS001 | |
Voltage | 48 V | |
Nominal Capacity (40°C , 0.5C) | 100 Ah | |
Weight (Approximate) | 50Kg | |
Energy | Normal energy (40°C , 0.5C) | 4800 Wh |
Volumetric energy density | 95Wh/L | |
Gravimetric energy density | 96Wh/kg | |
Dimensions (W*D*H) | Width*Depth* Height | 442mm*440mm*222.5mm |
Standard Discharge 25°C | Max. constant current | 50A |
Cut-off voltage | 42V | |
Standard charge 25℃ | Charge Voltage | 53.5V~54V |
Max. constant current | 50A | |
Recommended charging current and time | 40A(0.4C) for 3 hours | |
Round trip efficiency(%) | >98% | |
Calendar life | 25℃ | >5 years |
Cycle life (0.5C, 25℃) | 60% DOD 4000 cycles | |
Operating temperature | Charging: 0℃~55℃ | |
Discharging: -20℃~65℃ | ||
Storage temperature | Recommended range: -20℃~55℃ |
1U : 44H*483W*Depth adjustable
2U : 88H*483W*Depth adjustable
3U : 132H*483W*Depth adjustable
4U : 176H*483W*Depth adjustable
......Customized
Productive process:
Production:
Hot Tags: 48v 100ah lifepo4 telecom backup battery, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, 48V Electric Bicycle Battery Pack, Rear Carrier Battery, Electric Bicycle 36v 13ah Bottle Battery, Electric Scooter Lithium Battery, Silver Fish 18650 Lithium 48V21Ah, Electric Golf Cart Batteries