12v 400ah Lifepo4 Battery Pack
deep cycle 12v 400ah 500ah 600ah lifepo4 400a lithium ion battery pack
Product Show
Package carton size: 12.8V 400AH Lifepo4 with BMS 200Ah
58*45*47cm , package weight : 57KGS/pcs
Datasheet of Lifepo4 12V 400Ah Battery cell :
No. | Parameter | Specification | Conditions |
2.1.1 | Standard capacity | 94.8 Ah | 2.5~3.65V,30ADischarge current, new battery state |
2.1.2 | Minimum capacity | 93.0 Ah | 2.5~3.65V, 30A discharge current, new battery condition |
2.1.3 | Operating Voltage | 2.50 - 3.65V | N.A. |
2.1.4 | Battery resistance(1KHz) | ≤0.33 mΩ | New battery 50% SOC status |
2.1.5 | Battery average resistance(1KHz) | 0.28 mΩ | New battery 50% SOC status |
2.1.6 | Out-put capacity | Aboout 40%SOC charging status(37.2 Ah) | N.A. |
2.1.7 | Working temperature(charging) | 0 - 55℃ | See section 2.2 |
2.1.8 | Working(discharging) | -20 - 55℃ | See section 2.3 |
2.1.9 | Battery Weight | ≤2.14Kg *4 pcs=9.0KGS | N.A. |
2.3 Discharge modes
No. | Parameter | Product specification | Condition |
2.3.1 | Standard discharge current | 46.5.0A | 25℃ |
2.3.2 | Maximum continuous discharge current | 93.0A | |
2.3.3 | Maximum pulse discharge current (long pulse) | 186.0A | The maximum discharge time is 3 minutes |
2.3.4 | Maximum pulse discharge current (short pulse) | 279.0A | Cell temperature is below 50°C and SOC > 40% |
Related Products
More Lifepo4 battery cells products we produce: 3.2v90ah /3.2v 100ah
OEM /ODM 48v100ah, 48v200ah, 72v60ah, 96v100ah, 96v200ah
Hot Tags: 12v 400ah Lifepo4 Battery Pack, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, Rechargable 2 Wheeled Scooter Battery, Solar Storage Battery, Lithium-ion Battery for E-bike, Electric Bike Battery 48V, Lithium Ion Battery for Electric Bike, Silver Fish 18650 Lithium 48V21Ah