Quality Deep Cycle 60ah Li Ion Charger Battery
Quality deep cycle 12v 60ah li ion charger battery
Voltage (nominal, V) | 12V |
Nominal Capacity | 60 Ah |
Organization way | 4S1P ., 3.2V100AH lifepo4 cells battery pack |
Max. Charge Current | 60 A (1C rate) |
Working voltage | 2.5- 3. 65v |
Standard charging current | 10ah (0.2c rate ) |
Charge Cut-off Voltage | 3.65V |
Discharge Cut-off Voltage | 2.5V |
Inner Resistance(Impedance) | ≤ 0.3 mΩ (At 0.2C rate, 2.0V cut-off) |
Battery cell type | Quality lithium ion lifepo4 battery |
Shipping | DHL, UPS, FEDEX or Sea Shipping or Special line |
Weight | 6.0 KGS with package 6.5kgs |
Dimensions: 295mm( L )*185mm (W )*155mm (H) | Length: 295 mm |
Width: 185 mm | |
Height: 155 mm | |
Operating Temperature | Charging:0°C ~ 55°C, Discharging: -22°C ~ 55 °C |
Storage Temperature | Storage Temperature -20°C ~ 60°C |
Cycle Life at 0.2C Discharge, 100% DOD | ≥2000 times (100% DOD till 80% of initial capacity at 0.2C rate, IEC Standard) |
Applications:
LED light system;
Solar battery / solar panel battery
-Portable VTR/TV, tape recorders, radios, etc.
-Power tools, lawn mowers and vacuum cleaners
-Cameras and photographic equipment
-Portable measuring equipment
-Various power toys and recreational equipment
-Uninterruptible Power Supply
-Communications and electric equipment
-Emergency lighting equipment
Quality deep cycle 12v 60ah li ion charger battery
12V60ah life4po battery , cell 60ah in 4S1P
Continous constant current: 60Ah
Deep cycle life more than 2000 times, 80%dod,
MOQ 100 PCS,
Size: 192mm *173 mm *133mm
Net Weight: 6.0 KG
With package : 6.5K
Fantasic Quality Deep Cycle 12v 60ah Li Ion Charger Battery
No. | Parameter | Specification | Conditions |
2.1.1 | Standard capacity | 62.4 Ah | 2.5~3.65V,30ADischarge current, new battery state |
2.1.2 | Minimum capacity | 60.0 Ah | 2.5~3.65V, 30A discharge current, new battery condition |
2.1.3 | Operating Voltage | 2.50 - 3.65V | N.A. |
2.1.4 | Battery resistance(1KHz) | ≤0.50 mΩ | New battery 50% SOC status |
2.1.5 | Battery average resistance(1KHz) | 0.40 mΩ | New battery 50% SOC status |
2.1.6 | Out-put capacity | Aboout 40%SOC charging status(37.2 Ah) | N.A. |
2.1.7 | Working temperature(charging) | 0 - 55℃ | See section 2.2 |
2.1.8 | Working(discharging) | -20 - 55℃ | See section 2.3 |
2.1.9 | Battery Weight | ≤1.48Kg *4S pcs=6.0KGS | N.A. |
2.1.10 | Monthly self-discharge rate | ≤3.5%/month | 25℃,50%SOCStorage, new battery storage after 3 months |
2.1.11 | Battery size | Please refer to Article 9 of this specification | N.A. |
2.2 Charging Models
No. | Parameter | Product Sprecification | Condition |
2.2.1 | Standard charge current | 0.5C | 25℃ |
2.2.2 | Standard charging voltage | Monomer battery up to 3.65 volts | |
2.2.3 | Standard charging mode | 0.5CConstant current continues to charge up to the maximum 3.65 volts of the cell and then continues charging at a constant voltage of 3.65 volts at atmospheric pressure until the current limit is low≤4.65.0±0.5A | |
2.2.4 | Standard charging temperature | 25℃ | Battery temperature |
2.2.5 | Absolute charge temperature (cell temperature) | 0~55℃ | No matter which charging mode the battery is in, the charging will stop once the battery temperature exceeds the absolute charging temperature range. |
2.2.6 | Absolute charge voltage | Max3.8V | Regardless of the charge mode of the cell, including the regenerative charge state, charging is stopped once the cell voltage is found to exceed the absolute charge voltage range. |
2.2.7 Other Charging Conditions (Mode)
Battery temperature | Standard charging | Fast charging | Violent charge |
<0℃ | Do not allow charging | Do not allow charging | Do not allow charging |
0~10℃ | Charging current 0.1C | Do not allow charging | Do not allow charging |
10~15℃ | Charging current0.2C | Charging current 0.3C | Do not allow charging |
15~25℃ | Charging current0.3C | Charging current0.5C | Do not allow charging |
25~45℃ | Charging current0.5C | Charging current1.0C | Do not allow charging |
45~55℃ | 0.3Ccharging | ||
>55℃ | Do not allow charging |
2.3 Discharge Modes
No. | Parameter | Product specification | Condition |
2.3.1 | Standard discharge current | 30.0A | 25℃ |
2.3.2 | Maximum continuous discharge current | 60.0A | |
2.3.3 | Maximum pulse discharge current (long pulse) | 120.0A | The maximum discharge time is 3 minutes |
2.3.4 | Maximum pulse discharge current (short pulse) | 180.0A | Cell temperature is below 50°C and SOC > 40% |
Our Servicefter-Services
(1) One years warranty
(2) Rapid replacement of defective until you are satisfied
(3) Reply you within 24hours
(4) Goods should be returned in original condition to qualify for a replacement or repair.
Advantages
1.OEM&ODM manufacturer with various designs.
2.Reliable quality, competitive price, fast delivery, excellent service.
3.Solid package, stable shipment, 100% testing and inspection before shipping to ensure the quality.
4. Meets CE, ROHS, UN38.3, MSDS etc certification standard.
2000 Cycle Outdoor Solar UPS System /electric pure car battery 12v60ah Lifepo4 battery pack / 12v 100ah lifepo4 battery pack for golf trolley mobility scooter
widely used for Solar system, UPS power supply devices.
Hot Tags: Quality Deep Cycle 60ah Li Ion Charger Battery, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, 24v Li Ion Electric Scooter Batteries, Integreted Ebike Battery, Solar Power Battery Storage 72V200AH, CE Certificate Lithium Ion Battery, Battery Pack for Motorcycle, E-Scooter Battery