Home
>Products
>Battery Cells
>LiFePO4 Battery Cell
> LiFePO4 Lithium Battery Rechargeable 3.2V 50AH 100AH 280AH
LiFePO4 Lithium Battery Rechargeable 3.2V 50AH 100AH 280AH
LiFePO4 Lithium Battery Rechargeable 3.2V 50AH 100AH 280AH OEM ODM Lithium-Ion Battery Lifepo4 Prismatic Battery Cell
Product Details
| Nominal technical parameters | |||
| (Note: The following data are all from CLTF Laboratory) (Implementation standard: GB 38031) | |||
| Project | Parameter | Remarks | |
| Nominal capacity | 230Ah | (25+2) °C, standard charging and discharging. | |
| Nominal voltage | 3.2V | ||
| Internal resistance (1KHz) | ≤0.3mΩ | ||
| Standard charging and discharging | Charge/discharge current | 0.5C/0.5C | (25+2) °C |
| Charge/discharge cut-off voltage | 3.65V/2.5V | ||
| Maximum charge/discharge | Continuous charging/discharge | 1C/1C | |
| Pulse charging/discharge (the 30s) | 2C/2C | ||
| Recommended SOC usage window | 10%~90% | N.A. | |
| Operating temperature of the charging | Charge/discharge temperature | 0°C~60°C/-30°C~60°C | |
| Storage temperature | Short-term (1 month) | -20°C~45°C | N.A. |
| Long-term (1 year) | 0°C~35°C | ||
| Store humidity | <95% | ||
| Monthly self-discharge rate | ≤3%/M | (25±2) °C, 30%~50% SOC Stockpile | |













Inquiry
Print this Page
Bookmark this
Inquiry product
E-mail Us