Rechargeable 48V 10Ah Electric Scooter Battery
Wholesale rechargeable 48V 10Ah electric scooter battery
Product | B-yingpower | Remark | |
Rated Capacity | Typical | 10Ah | standard discharge(0.2C) after standard charge |
Minimum | 10Ah | ||
Alternating Internal Resistance | ≤70mΩ | ||
Nominal Voltage | 48V | mean operation voltage | |
Voltage at end of Discharge | 40V | discharge cut-off voltage | |
Charging at end of Voltage | 58.4V | ||
Standard Charge | Constant Current 0.2C Constant Voltage 58.4V 0.02C cut-off | charge time:Approx 6.0h | |
Standard Discharge | Constant Current 0.2C end Voltage 3.0V | ||
Fast Charge | Constant Current 1C Constant Voltage 58.4V 0.02C5A cut-off | charge time:Approx 5h | |
Fast Discharge | Constant Current 1C end Voltage 33V | ||
Cycle Characteristic | 400times(100%DOD) 500 times(80%DOD) 800 times(50%DOD) | the residual capacity is no less than 80% of rated capacity at 1C rate. | |
Maximum Continuous Discharge Current | 3C | pulse discharge current: 5C | |
Operation Temperature Range | Charge:0~55℃ Discharge:-20~60℃ | 60±25%R.H. bare battery | |
Storage Temperature Range | Less than 1 year:-20~25℃ Less than 3 months:-20~45℃ | 60±25%R.H. at the shipment |
Hot Tags: rechargeable 48v 10ah electric scooter battery, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, Battery Powered Garden Tools, Professional Bateria Litio 36v 15ah, Dewalt Impact Driver 20V Battery, Battery Scooter 12V 50AH, 1000w Lithium Ion Motorcycle Battery, Down-tube Ebike Battery