16AH Electric Bike Lithium Ion Batteries
High Quality 48V 16AH electric bike lithium ion batteries battery
24V HL1 Lithium battery | ||||
Battery Material | Lithium ion 18650 | Lithium ion 18650 | Lithium ion 18650 | Lithium ion 2900mah |
2000mah cell | 2200mah cell | 2600mah Samsung | NCR18650PF | |
Nominal Voltage | 24V | 24V | 24V | 24V |
Rated Capicaty | 10Ah | 11Ah | 13Ah | 14.5Ah |
Pack Dimension | L361*H90*W92mm | L361*H90*W92mm | L361*H90*W92mm | L361*H90*W92mm |
Internal Impedance | ≤100mΩ | ≤100mΩ | ≤100mΩ | ≤100mΩ |
Max Charge Voltage | 29.4V | 29.4V | 29.4V | 29.4V |
Max Charge Current | 3A | 3A | 3A | 4A |
Min Discharge Voltage | 20V | 20V | 20V | 20V |
Rated Discharge Current | 10A | 10A | 13A | 20A |
Max Discharge Current | 20A | 20A | 25A | 30A |
Charging Mode | CC/CV | CC/CV | CC/CV | CC/CV |
Pack Weight | About 2 .1kg | About 2 .1kg | About 2 .3kg | About 2 .3kg |
Over Current Protection | 25A±3A | 25A±3A | 30A±3A | 35A±3A |
Cycle Life | 800cycles | 800cycles | 1000cycles | 1000cycles |
Charge Temperature | 0-45℃ | 0-45℃ | 0-45℃ | 0-45℃ |
Discharge Temperature | -20-55℃ | -20-55℃ | -20-55℃ | -20-55℃ |
Certificates | CE | CE | CE | CE |
Motor Max | 250W | 250W | 350W | 450W |
(1) Environmental Friendly;
(2) High Density Of Energy;
(3) Light Weight;
(4) Low Self-Discharge;
(5) Low Internal Resistance;
(6) Long Cycle Life, Chargeable Up To 1000 Times;
(7) No Memory Effect;
(8) Doesn’t Contain Mercury, No Fire, No Explosion, No Leakage;
(9) BMS For Battery Over Charge, Over Discharge, Short Circuit Protection.
New Hailong Case;
(2) Waterproof And Solid Plastic Case;
(3) Lighted Battery LED Power Indicator;
(4) Convenient Charge Port;
(5) Lock With Keys Securely Locks The Mount On Bike Frame.
Hot Tags: 16AH Electric Bike Lithium Ion Batteries, China, manufacturers, suppliers, wholesale, buy, customized, low price, in stock, free sample, 12v Lithium Power Lipo Battery, 36V 48V Four Wheeled Scooter Battery, Electric Scooter Battery 10AH 36V, 36v 17.5ah Pack Rear Rack Type, Lithium-ion Battery for E-bike, AC 110V 220V AC Power